Now Offering Interest Free Payment for 6 Month!

HOW DO I PICK THE RIGHT TIRE SIZE?

How to analyze the sidewall

Analyzing the sidewall can be tricky. But if you follow this guide, we will have you determining you tire size in no time!


The P on the sidewall indicates it’s a passenger or performance tire. An “LT” indicates that it’s a light-truck tire.

Width

Width is the distance between the outer edge and the inner edge of the tread of a tire.

Aspect Ratio

This determines how tall your tire is. The bigger the number, the taller the tire. Typically, higher performance tires have a lower aspect ratio. Most all-season passenger tires have a ratio between 65-80.

Radial

The "R" determines that it is a radial tire. Sometimes in higher performance tires it may have a VR or ZR. That just means it's a V or Z speed rated radial tire.

Diameter

This is the diameter of the inner hole in the tire. This is basically the rim size this tire can fit on. Hence a 14 means it fits on a 14-inch rim.

Load Rating

Load rating refers to how much weight a tire can carry. A load rating of 82 indicates that a tire can support 1047 lbs. You will then multiply that number by four to determine the maximum carrying capacity of your tires. It is not a good idea to install tires with a lower load rating than what originally came on your vehicle. You can reference the chart below to find the amount of weight your tire can carry.

Load Index 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Load Lbs. 99 102 105 107 110 114 117 120 123 128 132 136 139 143 148
Load Index 16 17 18 19 20 21 22 23 24 25 26 27 28 28 30
Load Lbs. 152 157 161 165 171 176 182 187 193 204 209 215 220 227 234
Load Index 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
Load Lbs. 240 247 254 260 267 276 282 291 300 309 320 331 342 353 364
Load Index 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
Load Lbs. 375 386 397 408 419 430 441 454 467 481 494 507 520 536 551
Load Index 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75
Load Lbs. 567 584 600 617 639 639 667 694 719 739 761 783 805 827 852
Load Index 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90
Load Lbs. 882 908 937 963 992 1019 1047 1074 1102 1135 1168 1201 1235 1279 1323
Load Index 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105
Load Lbs. 1356 1389 1433 1477 1521 1565 1609 1653 1709 1764 1819 1874 1929 1984 2039
Load Index 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
Load Lbs. 2094 2149 2205 2271 2337 2403 2469 2535 2601 2649 2756 2833 2910 2998 3086
Load Index 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135
Load Lbs. 3297 3307 3417 3527 3638 3748 3858 3968 4079 4189 4299 4409 4541 4674 4806
Load Index 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150
Load Lbs. 4938 5071 5201 5357 5512 5677 5842 6008 6173 6393 6614 6779 6844 7165 7385

Speed Rating

Each tire is issued a tire speed rating based on how well it reaches and sustains a certain speed. The higher the speed rating means the tire will provide better handling. It is best not to downgrade the speed rating of your tire and never mix different speed ratings on your vehicle. Both of these issues can lead to serious handling problems. Please reference the chart before to find your tire’s speed rating.

Speed Rating Test Speed (Not Recomended Speed)
Q Up to 100 MPH
S Up to 112 MPH
T Up to 118 MPH
U Up to 124 MPH
H Up to 130 MPH
V Up to 149 MPH
W Up to 168 MPH
Y Up to 186 MPH
Z 149 MPH and Higher